EABL - Itchen College
The EABL roster page for Itchen College.

Roster 2025/26
| Player | Height | Position | Highlights |
| Reuben Adade | 6'1" | Guard | |
| George Andrews | 6'0" | Guard | |
| Alvin Ben-Uloko | 6'5" | Wing | |
| Tom Blower | 6'1" | Guard | |
| Dawid Cimochowski | 6'7" | Forward | |
| Ben Cope | 5'8" | Guard | |
| Leo Diala-Bevan | 6'7" | Forward | |
| Marley Edwards | 6'5" | Forward | |
| Charlie Hooper | 6'2" | Guard | |
| Elijah Lotriet | 5'10" | Guard | |
| Reuel Matthias | 5'10" | Guard | |
| Jakub Ofman | 6'7" | Wing | |
| Mitch Opurum | 6'3" | Wing | |
| Javen Osei-Owusu | 6'5" | Wing | |
| George Payne | 5'10" | Guard | |
| James Powell | 6'7" | Wing | |
| Richy Radu | 6'5" | Guard | |
| Ethan Round | 6'0" | Guard | |
| Sonny Wood | 6'5" | Wing | |
| Mason Yeates | 6'5" | Forward |
Coaching Staff
| Name | Position | |
| Matthew Guymon | Director of Basketball/Head Coach | [email protected] |
| Jack O'Keeffe | Director of Player Development/Assistant Coach | jo'[email protected] |
| Daniel Cruse | Head of S&C | [email protected] |
| Abbie Wallis | Physiotherapist |
Location
Itchen College, Middle Road, Southampton, SO19 7TB
*Sports Hall entrance off Deacon Road
View Larger Map
Honours
EABL champions: 0
EABL runners up: 0
EABL championship finals MVPs: 0
Regular season MVPs: 0
Coach of the Year: 3
Matt Guymon (2014/15, 2015/16, 2018/19)
Final Fours appearance: 3 (2015/16, 2016/17, 2018/19)
Elite Eight appearances: 9 (2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2021/22, 2022/23, 2024/25)