WEABL - Oaklands Wolves
The WEABL roster page for Oaklands Wolves

Roster 2025/26
| Player | Height | Position | Highlights |
| Via Barton | 5'8" | Wing | |
| Ana Julya de Deus | 5'7" | Guard | |
| Bo Frost | 6'2" | Forward | |
| Maliya Lawal | 5'5" | Guard | |
| Paris Mitchell-Tyson | 5'8" | Guard | |
| Rihana Redondo-Miller | 5'9" | Wing | |
| Lena Ribeiro | 5'5" | Guard | |
| Raija Vitiello Juola | 5'6" | Guard | |
| Holly Welch | 5'11" | Forward | |
| Summer Wilson | 5'5" | Guard | |
| Darcey Woodman | 5'8" | Wing |
Coaching Staff
| Name | Position | |
| Shanice Beckford-Norton | Head Coach | [email protected] |
| Lee Ryan | Assistant Coach | [email protected] |
| Anissa Pounds | Assistant Coach | [email protected] |
Location
Oaklands College Sports Zone, Hatfield Road, St Albans, Al4 0JA
View Larger Map
Honours
WEABL champions: 0
WEABL runners up: 0
WEABL championship finals MVPs: 0
Regular season MVPs: 0
Coach of the Year: 0
Final Fours appearance: 5 (2016/17, 2017/18, 2021/22, 2022/23, 2023/24)
Elite Eight appearances: 6 (2016/17, 2018/19, 2021/22, 2022/23, 2023/24, 2024/25)