Standings
National Basketball League Standings
| Pos | Team | P | PTS | W | L | F | A | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City University Senior Men | 7 | 12 | 6 | 1 | 550 | 490 | 0 | 0 |
| 2 | Worcester Wolves Senior Men | 8 | 12 | 6 | 2 | 626 | 536 | 0 | 0 |
| 3 | Manchester Magic Senior Men I | 6 | 10 | 5 | 1 | 474 | 385 | 0 | 0 |
| 4 | Myerscough Basketball Academy Senior Men I | 7 | 8 | 4 | 3 | 536 | 488 | 0 | 0 |
| 5 | Sheffield Arrows Senior Men | 6 | 8 | 4 | 2 | 506 | 484 | 0 | 0 |
| 6 | Liverpool Senior Men | 7 | 6 | 3 | 4 | 554 | 604 | 0 | 0 |
| 7 | Cardiff Met Archers Senior Men I | 7 | 6 | 3 | 4 | 450 | 521 | 0 | 0 |
| 8 | St Helens Saints Senior Men | 5 | 6 | 3 | 2 | 443 | 402 | 0 | 0 |
| 9 | 6 | 6 | 3 | 3 | 399 | 428 | 0 | 0 | |
| 10 | Leicester Warriors Senior Men | 6 | 4 | 2 | 4 | 495 | 453 | 0 | 0 |
| 11 | Oxford Hoops Senior Men | 6 | 0 | 0 | 6 | 366 | 471 | 0 | 0 |
| 12 | Teesside Lions Senior Men | 7 | 0 | 0 | 7 | 448 | 585 | 0 | 0 |
Witness The Action
Joining Basketball England as a supporter will bring you closer to the action than ever before. Be part of the excitement, support the sport you love, and never miss a moment on or off the court.
Join Now